Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | ENERGY STAR QUALIFIED Washer, Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Gas Range, Microwave, Oven, See Remarks |
Flooring | Carpet, Wood |
Fireplace | Gas |
Appliances | Pets Allowed w/Restrictions, Pool, Sauna, Security System - Entrance, Shuttle Service, Ski Storage, Steam Room, Hot Tub |
Other Interior Features | Ceiling(s) - 9 Ft Plus, Furnished - Fully, Main Level Master Bedroom, Open Floorplan, See Remarks |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Lines/Additional, See Remarks |
ROOF | See Remarks, Asphalt, Shingle |
Lot Features | PUD - Planned Unit Development, See Remarks |
Parking | See Remarks |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Pets Allowed w/Restrictions, Pool, Sauna, Security System - Entrance, Shuttle Service, Ski Storage, Steam Room, Hot Tub |
Other Exterior Features | Deck(s), Landscaped - Fully, See Remarks |
Status | Pending |
---|---|
LIVING SPACE | 1,155 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 12301002 |
Type | Multi-Family |
Year Built | 2025 |
Architecture Styles | Mountain Contemporary |
View Description | Mountain(s), Ski Area |
SALES PRICE | $895,000 |
---|---|
REAL ESTATE TAXES | $2,023/yr |
HOA Fees | $649/mo |
With steadfast focus and loyalty, Josh is committed to delivering the best outcome for clients in the home buying and selling process. He looks forward to helping many people enjoy their best Park City life just as he, his wife Katy, and son Bodie are now living.
Let's Connect