| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Marble, Stone, Tile |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Gas Range, Oven, Other |
| Other Interior Features | Washer Hookup, Storage, Electric Dryer Hookup, Lock-Out, Pantry, Ski Storage, Spa/Hot Tub, Breakfast Bar |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available, See Remarks, Other |
| ROOF | Asphalt |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Adjacent Common Area Land, Level, On Bus Route |
| Parking | Street, See Remarks, Assigned, Underground, Detached, Heated Garage, Guest |
| Heat type | Fireplace(s), Forced Air, Natural Gas |
| Air Conditioning | See Remarks |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Fire Sprinklers, Pets Allowed, Ski Storage |
| Other Exterior Features | Storage, Ski Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,266 Sq.Ft. |
| TOTAL AREA | 1,266 Sq.Ft. |
| LOT SIZE | 1,266 Sq.Ft. |
| MLS® ID | 12505071 |
| Type | Condo |
| Year Built | 1980 |
| Neighborhood | Empire Pass |
| Architecture Styles | Contemporary, Mountain Contemporary, Single Level Unit |
| View Description | Creek/Stream, Lake, Meadow, Mountain(s), Pond, River, Ski Area, Trees/Woods, Valley |
| SALES PRICE | $1,650,000 |
|---|---|
| REAL ESTATE TAXES | $5,683/yr |
| HOA Fees | $2,385/3 mos |
With steadfast focus and loyalty, Josh is committed to delivering the best outcome for clients in the home buying and selling process. He looks forward to helping many people enjoy their best Park City life just as he, his wife Katy, and son Bodie are now living.
Let's Connect