Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Disposal, ENERGY STAR Qualified Refrigerator, Gas Range, Microwave, Oven, Washer, Other |
Laundry Room | Electric Dryer Hookup |
Flooring | Carpet, Stone, Wood |
Fireplace | Gas, Insert |
Appliances | Fire Sprinklers, Fitness Room, Pets Allowed w/Restrictions, Hot Tub |
Other Interior Features | Storage, Ceiling(s) - 9 Ft Plus, Fire Sprinklers, Kitchen Island, Lock-Out, Main Level Master Bedroom, Ski Storage, Walk-In Closet(s), See Remarks, Other, Breakfast Bar |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
ROOF | Composition |
Lot Features | Cul-De-Sac, On Bus Route, See Remarks, Other |
Parking | Assigned, Unassigned, Underground, Other |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Air Conditioning, Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Fire Sprinklers, Fitness Room, Pets Allowed w/Restrictions, Hot Tub |
Other Exterior Features | Deck(s), See Remarks, Other |
Status | Pending |
---|---|
LIVING SPACE | 2,241 Sq.Ft. |
MLS® ID | 12204365 |
Type | Multi-Family |
Year Built | 2025 |
Neighborhood | Empire Pass |
Architecture Styles | Mountain Contemporary, Stacked Flats |
View Description | Mountain(s), Ski Area |
SALES PRICE | $3,800,000 |
---|---|
REAL ESTATE TAXES | $1/yr |
HOA Fees | $9,076/3 mos |
With steadfast focus and loyalty, Josh is committed to delivering the best outcome for clients in the home buying and selling process. He looks forward to helping many people enjoy their best Park City life just as he, his wife Katy, and son Bodie are now living.
Let's Connect