Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Washer, Other |
Laundry Room | Electric Dryer Hookup |
Flooring | Carpet, Stone, Wood |
Fireplace | Gas, Insert |
Appliances | Fitness Room, Pets Allowed w/Restrictions, Pool, Hot Tub |
Other Interior Features | Storage, Electric Dryer Hookup, Kitchen Island, Lock-Out, Main Level Master Bedroom, Ski Storage, Steam Room/Shower, See Remarks, Other, Breakfast Bar |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
ROOF | Composition |
Lot Features | Cul-De-Sac, On Bus Route, See Remarks, Other |
Parking | Assigned, Unassigned, Underground |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Fitness Room, Pets Allowed w/Restrictions, Pool, Hot Tub |
Other Exterior Features | Deck(s) |
Status | Pending |
---|---|
LIVING SPACE | 2,827 Sq.Ft. |
MLS® ID | 12204231 |
Type | Multi-Family |
Year Built | 2025 |
Neighborhood | Empire Pass |
Architecture Styles | Mountain Contemporary, Stacked Flats |
View Description | Mountain(s), Ski Area |
SALES PRICE | $5,575,000 |
---|---|
REAL ESTATE TAXES | $1/yr |
HOA Fees | $11,449/3 mos |
With steadfast focus and loyalty, Josh is committed to delivering the best outcome for clients in the home buying and selling process. He looks forward to helping many people enjoy their best Park City life just as he, his wife Katy, and son Bodie are now living.
Let's Connect