Check out our tour of this property.
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 9 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 7 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Disposal, Double Oven, Gas Range, Microwave, Refrigerator, Washer/Dryer Stacked |
Flooring | Wood |
Fireplace | Gas |
Other Interior Features | Storage, Ceiling(s) - 9 Ft Plus, Double Vanity, Furnished - Fully, Kitchen Island, Open Floorplan, Pantry, Ski Storage, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Breakfast Bar |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
ROOF | Asphalt, Shingle |
Lot Features | Many Trees, Gradual Slope, Natural Vegetation |
Parking | On Street, Heated Garage |
Heat type | Fireplace(s), Forced Air, Natural Gas |
Air Conditioning | Air Conditioning |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Disability Features | None |
Other Exterior Features | Balcony, Deck(s), Landscaped - Fully, Lawn Sprinkler - Full |
Status | Sold |
---|---|
LIVING SPACE | 6,103 Sq.Ft. |
LOT SIZE | 0.68 Acres |
MLS® ID | 12304072 |
Type | Residential |
Year Built | 1982 |
Neighborhood | Upper Deer Valley |
Architecture Styles | Mountain Contemporary, Updated/Remodeled |
View Description | Mountain(s), Ski Area, Trees/Woods |
Price upon request |
---|
With steadfast focus and loyalty, Josh is committed to delivering the best outcome for clients in the home buying and selling process. He looks forward to helping many people enjoy their best Park City life just as he, his wife Katy, and son Bodie are now living.
Let's Connect