Total Bedrooms | 3 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Double Oven, Freezer, Gas Range, Microwave, Refrigerator, Washer |
Other Interior Features | Spa/Hot Tub, Ceiling Fan(s), Double Vanity, Granite Counters, Jetted Bath Tub(s), Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Garage Space | 3.0 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
ROOF | Asphalt, Shingle |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Many Trees, Cul-De-Sac, Level |
Parking | Heated Garage, Hose Bibs, Oversized |
Heat type | Radiant |
Air Conditioning | Mini-Split, AC - Room |
Sewer | Public Sewer |
Substructure | Slab, Concrete Perimeter |
Other Exterior Features | Storage, Drip Irrigation, Gas BBQ, Lawn Sprinkler - Timer |
Status | For Sale |
---|---|
LIVING SPACE | 3,606 Sq.Ft. |
TOTAL AREA | 3,606 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | 12504285 |
Type | Residential |
Year Built | 1994 |
Architecture Styles | Mountain Contemporary |
View Description | Mountain(s), Ski Area, Trees/Woods |
SALES PRICE | $3,500,000 |
---|---|
REAL ESTATE TAXES | $7,269/yr |
HOA Fees | $100/yr |
With steadfast focus and loyalty, Josh is committed to delivering the best outcome for clients in the home buying and selling process. He looks forward to helping many people enjoy their best Park City life just as he, his wife Katy, and son Bodie are now living.
Let's Connect