Total Bedrooms | 5 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 3 |
Half Bathrooms | 3 |
Flooring | Marble, Stone, Tile, Wood |
Fireplace | Gas, Gas Starter, Wood Burning |
Appliances | Dishwasher, Disposal, Double Oven, Gas Range, Microwave, Refrigerator, Trash Compactor, Washer, Other |
Other Interior Features | Washer Hookup, Gas Dryer Hookup, Storage, Spa/Hot Tub, Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup, Kitchen Island, Pantry, Sauna, Steam Room/Shower, Vaulted Ceiling(s), Wet Bar, Breakfast Bar |
Garage Space | 7.0 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
ROOF | Metal |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Many Trees, Cul-De-Sac, Level, South Facing, Golf Course Hole (See Remarks) |
Parking | RV Garage, Floor Drain, Heated Garage, Hose Bibs, Oversized, Sink |
Heat type | Natural Gas, Radiant Floor, Zoned |
Air Conditioning | Mini-Split, Ductless, Air Conditioning |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Balcony, Gas BBQ Stubbed, Heated Driveway, Lawn Sprinkler - Timer |
Status | For Sale |
---|---|
LIVING SPACE | 5,400 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 12502310 |
Type | Residential |
Year Built | 1994 |
Architecture Styles | Mountain Contemporary |
View Description | Golf Course, Mountain(s), Pond, Ski Area |
SALES PRICE | $4,600,000 |
---|---|
REAL ESTATE TAXES | $19,517/yr |
HOA Fees | $100/yr |
With steadfast focus and loyalty, Josh is committed to delivering the best outcome for clients in the home buying and selling process. He looks forward to helping many people enjoy their best Park City life just as he, his wife Katy, and son Bodie are now living.
Let's Connect