| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Disposal, Freezer, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Spa/Hot Tub |
| Garage Space | 4.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| ROOF | Shingle |
| Heat type | Fireplace(s), Forced Air, Natural Gas |
| Air Conditioning | Air Conditioning, Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Gas BBQ |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,327 Sq.Ft. |
| TOTAL AREA | 3,327 Sq.Ft. |
| LOT SIZE | 3,327 Sq.Ft. |
| MLS® ID | 12601947 |
| Type | Condo |
| Year Built | 2000 |
| Neighborhood | Old Town |
| Architecture Styles | Mountain Contemporary |
| View Description | Mountain(s), Trees/Woods |
| SALES PRICE | $4,650,000 |
|---|---|
| REAL ESTATE TAXES | $20,524/yr |
| HOA Fees | $20,000/yr |
With steadfast focus and loyalty, Josh is committed to delivering the best outcome for clients in the home buying and selling process. He looks forward to helping many people enjoy their best Park City life just as he, his wife Katy, and son Bodie are now living.
Let's Connect