Total Bedrooms | 8 |
---|---|
Total Bathrooms | 13 |
Full Bathrooms | 5 |
Three Quarter Bathrooms | 4 |
Half Bathrooms | 4 |
Flooring | Stone, Wood |
Fireplace | Gas, Wood Burning |
Appliances | Dishwasher, Disposal, Double Oven, Freezer, Gas Range, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Elevator, Spa/Hot Tub, Ceiling(s) - 9 Ft Plus, Fire Sprinklers, Furnished - Partially, Jetted Bath Tub(s), Kitchen Island, Lower Level Walkout, Open Floorplan, Pantry, Pool - Indoor, Ski Storage, Steam Room/Shower, Vaulted Ceiling(s), Wet Bar, Breakfast Bar |
Garage Space | 3.0 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
ROOF | Asphalt, Metal, Shingle |
Lot Features | Many Trees, South Facing |
Parking | Heated Garage, Hose Bibs, Oversized |
Heat type | Forced Air, Radiant |
Air Conditioning | Air Conditioning, Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Balcony, Deck(s), Gas BBQ, Patio(s) |
Status | For Sale |
---|---|
Open House | 12/28/2024, 12:00 PM - 3:00 PM |
LIVING SPACE | 12,109 Sq.Ft. |
LOT SIZE | 0.75 Acres |
MLS® ID | 12404280 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Upper Deer Valley |
Architecture Styles | Mountain Contemporary |
View Description | Lake, Mountain(s), Ski Area, Trees/Woods, Valley |
SALES PRICE | $22,000,000 |
---|---|
REAL ESTATE TAXES | $27,706/yr |
HOA Fees | $14,000/yr |
With steadfast focus and loyalty, Josh is committed to delivering the best outcome for clients in the home buying and selling process. He looks forward to helping many people enjoy their best Park City life just as he, his wife Katy, and son Bodie are now living.
Let's Connect