Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 6 |
Kitchen | Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Freezer, Gas Range, Microwave, Refrigerator |
Laundry Room | Common Area |
Flooring | Carpet, Stone, Wood |
Fireplace | Gas |
Appliances | Fire Sprinklers, Fitness Room |
Other Interior Features | Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Double Vanity, Dual Flush Toilet(s), Fire Sprinklers, Granite Counters, Kitchen Island, Lower Level Walkout, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Garage Space | 3.0 |
---|---|
Water Source | Private |
Utilities | Electricity Connected, High Speed Internet Available, Natural Gas Connected |
ROOF | Metal |
Lot Features | Gradual Slope, Natural Vegetation, Golf Course Hole (See Remarks) |
Parking | Oversized |
Heat type | Forced Air, Furnace - Energy Star Rated |
Air Conditioning | Air Conditioning, ENERGY STAR Qualified Equipment |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Disability Features | None |
HOA Amenities | Fire Sprinklers, Fitness Room |
Other Exterior Features | Deck(s), Landscaped - Fully, Lawn Sprinkler - Full |
Status | Sold |
---|---|
LIVING SPACE | 7,225 Sq.Ft. |
LOT SIZE | 1.05 Acres |
MLS® ID | 12303107 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Mountain Contemporary |
View Description | Golf Course, Mountain(s) |
Price upon request |
---|
With steadfast focus and loyalty, Josh is committed to delivering the best outcome for clients in the home buying and selling process. He looks forward to helping many people enjoy their best Park City life just as he, his wife Katy, and son Bodie are now living.
Let's Connect